In our warehouse in Velký Týnec we stock a wide range of stainless steel seamless pipes in the quality 08CH18N10T with EN 10204 3.2 certification, which are suitable for use in operations with the highest safety classes (BT1) of nuclear power plants in the Czech Republic, Slovakia and other countries of the former Eastern Bloc that operate Soviet-designed nuclear power plants.
| material | condition (m/pcs) |
|---|---|
| Seamless pipe 8.0×2.0 08CH18N10T | 524.38 |
| Seamless pipe 14.0×2.0 08CH18N10T | 450.57 |
| Seamless pipe 14.0×2.5 08CH18N10T | 339.19 |
| Seamless pipe 18.0×2.5 08CH18N10T | 617.76 |
| Seamless pipe 22.0×3.0 08CH18N10T | 51.89 |
| Seamless pipe 25.0×2.5 08CH18N10T | 269.6 |
| Seamless pipe 32.0×2.0 08CH18N10T | 132.27 |
| Seamless pipe 32.0×2.5 08CH18N10T | 258.18 |
| Seamless pipe 32.0×3.5 08CH18N10T | 277.38 |
| Seamless pipe 38.0×3.5 08CH18N10T | 310.1 |
| Seamless pipe 57.0×3.0 08CH18N10T | 176.83 |
| Seamless pipe 57.0×4.0 08CH18N10T | 277.73 |
| Seamless pipe 57.0×5.5 08CH18N10T | 252.87 |
| Seamless pipe 76.1×4.5 08CH18N10T | 159.55 |
| Seamless pipe 76.1×5.0 08CH18N10T | 287.36 |
| Seamless pipe 108.0×5.0 08CH18N10T | 134.58 |
| Seamless pipe 108.0×9.0 08CH18N18N10T | 56.6 |
| Seamless pipe 108.0×10.0 08CH18N10T | 63.47 |
| Seamless pipe 108.0×12.0 08CH18N10T | 86.25 |
| Seamless pipe 159.0×6.0 08CH18N10T | 27.46 |
| Seamless pipe 159.0×9.0 08CH18N10T | 20.2 |
| Seamless elbow 3D 90° 32×2.5 08CH18N10T | 76 |
Libor Šobora +420 602 568 711 libor.sobora@daltek.cz